Usage Statistics for nicholasng.net

Summary Period: February 2012
Generated 01-Mar-2012 03:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23137
Total Files 9073
Total Pages 11133
Total Visits 4881
Total KBytes 194631
Total Unique Sites 1296
Total Unique URLs 1895
Total Unique Referrers 1049
Total Unique User Agents 239
. Avg Max
Hits per Hour 33 955
Hits per Day 797 4225
Files per Day 312 1084
Pages per Day 383 1172
Sites per Day 44 183
Visits per Day 168 224
KBytes per Day 6711 25701
Hits by Response Code
Code 200 - OK 39.21% 9073
Code 206 - Partial Content 0.11% 26
Code 301 - Moved Permanently 0.53% 122
Code 304 - Not Modified 0.92% 213
Code 400 - Bad Request 0.04% 10
Code 401 - Unauthorized 2.07% 478
Code 403 - Forbidden 0.70% 161
Code 404 - Not Found 56.42% 13053
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 592 2.56% 207 2.28% 335 3.01% 171 3.50% 164 12.65% 3365 1.73%
2 591 2.55% 218 2.40% 300 2.69% 149 3.05% 139 10.73% 4079 2.10%
3 534 2.31% 252 2.78% 332 2.98% 188 3.85% 156 12.04% 5168 2.66%
4 540 2.33% 194 2.14% 247 2.22% 138 2.83% 123 9.49% 3181 1.63%
5 404 1.75% 152 1.68% 165 1.48% 134 2.75% 114 8.80% 1415 0.73%
6 579 2.50% 221 2.44% 298 2.68% 146 2.99% 120 9.26% 3167 1.63%
7 804 3.47% 205 2.26% 248 2.23% 156 3.20% 135 10.42% 3771 1.94%
8 463 2.00% 187 2.06% 234 2.10% 164 3.36% 137 10.57% 13997 7.19%
9 942 4.07% 160 1.76% 256 2.30% 164 3.36% 147 11.34% 12357 6.35%
10 521 2.25% 263 2.90% 312 2.80% 172 3.52% 136 10.49% 6907 3.55%
11 1468 6.34% 996 10.98% 1067 9.58% 213 4.36% 162 12.50% 18553 9.53%
12 1220 5.27% 824 9.08% 956 8.59% 172 3.52% 145 11.19% 8993 4.62%
13 450 1.94% 211 2.33% 250 2.25% 137 2.81% 125 9.65% 4110 2.11%
14 659 2.85% 242 2.67% 328 2.95% 143 2.93% 136 10.49% 7043 3.62%
15 669 2.89% 287 3.16% 419 3.76% 148 3.03% 133 10.26% 16483 8.47%
16 1494 6.46% 1084 11.95% 1172 10.53% 145 2.97% 127 9.80% 25701 13.20%
17 450 1.94% 160 1.76% 221 1.99% 159 3.26% 143 11.03% 1671 0.86%
18 4225 18.26% 320 3.53% 370 3.32% 186 3.81% 162 12.50% 9246 4.75%
19 621 2.68% 191 2.11% 275 2.47% 224 4.59% 183 14.12% 1917 0.99%
20 654 2.83% 164 1.81% 331 2.97% 198 4.06% 183 14.12% 2170 1.11%
21 555 2.40% 181 1.99% 254 2.28% 147 3.01% 162 12.50% 1703 0.87%
22 719 3.11% 149 1.64% 210 1.89% 127 2.60% 127 9.80% 1835 0.94%
23 417 1.80% 171 1.88% 234 2.10% 148 3.03% 127 9.80% 1649 0.85%
24 476 2.06% 218 2.40% 279 2.51% 198 4.06% 172 13.27% 2049 1.05%
25 379 1.64% 222 2.45% 239 2.15% 162 3.32% 145 11.19% 13254 6.81%
26 1163 5.03% 868 9.57% 894 8.03% 213 4.36% 169 13.04% 14603 7.50%
27 567 2.45% 291 3.21% 274 2.46% 180 3.69% 157 12.11% 2153 1.11%
28 450 1.94% 199 2.19% 277 2.49% 186 3.81% 146 11.27% 1783 0.92%
29 531 2.30% 236 2.60% 356 3.20% 216 4.43% 181 13.97% 2308 1.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 595 2.57% 8 239 2.63% 12 372 3.34% 139 4027 2.07%
1 38 1126 4.87% 9 277 3.05% 12 362 3.25% 129 3732 1.92%
2 22 639 2.76% 9 289 3.19% 13 390 3.50% 151 4374 2.25%
3 23 691 2.99% 11 345 3.80% 13 405 3.64% 214 6201 3.19%
4 23 686 2.96% 9 271 2.99% 15 441 3.96% 148 4294 2.21%
5 32 937 4.05% 14 417 4.60% 17 509 4.57% 200 5787 2.97%
6 32 951 4.11% 11 330 3.64% 13 403 3.62% 266 7724 3.97%
7 23 679 2.93% 11 322 3.55% 13 383 3.44% 152 4397 2.26%
8 47 1365 5.90% 33 984 10.85% 39 1136 10.20% 689 19969 10.26%
9 38 1116 4.82% 20 588 6.48% 24 710 6.38% 431 12504 6.42%
10 23 691 2.99% 8 260 2.87% 11 347 3.12% 835 24210 12.44%
11 25 727 3.14% 11 346 3.81% 12 371 3.33% 131 3791 1.95%
12 28 822 3.55% 11 344 3.79% 15 436 3.92% 200 5799 2.98%
13 23 684 2.96% 10 311 3.43% 12 361 3.24% 142 4107 2.11%
14 31 918 3.97% 15 453 4.99% 15 436 3.92% 374 10842 5.57%
15 32 933 4.03% 11 335 3.69% 14 412 3.70% 548 15887 8.16%
16 25 748 3.23% 9 279 3.08% 11 346 3.11% 132 3841 1.97%
17 65 1907 8.24% 9 285 3.14% 14 418 3.75% 150 4344 2.23%
18 53 1540 6.66% 9 268 2.95% 13 394 3.54% 135 3913 2.01%
19 48 1412 6.10% 12 356 3.92% 15 459 4.12% 175 5081 2.61%
20 45 1306 5.64% 9 286 3.15% 12 367 3.30% 592 17154 8.81%
21 23 672 2.90% 10 296 3.26% 13 385 3.46% 94 2731 1.40%
22 21 611 2.64% 9 261 2.88% 10 306 2.75% 146 4243 2.18%
23 47 1381 5.97% 32 931 10.26% 33 984 8.84% 541 15678 8.06%

Top 30 of 1895 Total URLs
# Hits KBytes URL
1 3083 13.32% 10203 5.24% /
2 301 1.30% 24399 12.54% /webalizer/usage_201201.html
3 238 1.03% 2154 1.11% /webalizer/
4 153 0.66% 4968 2.55% /login.html
5 147 0.64% 4834 2.48% /login.html.MIGRATION_REPLACEMENT_BACKUP
6 101 0.44% 84 0.04% /putnam/
7 86 0.37% 61 0.03% /googlegadgets/
8 67 0.29% 3892 2.00% /melbourne2006/
9 67 0.29% 1355 0.70% /phoenixbooking/
10 62 0.27% 322 0.17% /images/
11 60 0.26% 2431 1.25% /putnam/ILoveYouOliveOnly.mp3
12 60 0.26% 2663 1.37% /putnam/ILoveYouOthers.mp3
13 59 0.26% 2094 1.08% /putnam/ILoveYouAll.mp3
14 56 0.24% 6152 3.16% /webalizer/usage_201202.html
15 54 0.23% 237 0.12% /modlogan/
16 53 0.23% 254 0.13% /modlogan/m_usage_201005_004_004.html
17 39 0.17% 11 0.01% /phoenixsabo/
18 32 0.14% 1 0.00% /phpversion.php
19 32 0.14% 3 0.00% /tiffany/
20 24 0.10% 11 0.01% /phoenixsabo/top_frame.html
21 20 0.09% 40 0.02% /images/ix.htm
22 20 0.09% 145 0.07% /modlogan/m_usage_200904_001_002.html
23 16 0.07% 249 0.13% /phoenixbooking/processbooking.php
24 15 0.06% 1713 0.88% /webalizer/usage_201110.html
25 15 0.06% 1456 0.75% /webalizer/usage_201111.html
26 14 0.06% 1575 0.81% /webalizer/usage_201112.html
27 13 0.06% 86 0.04% /melbourne2006/slides/DSC00015.html
28 12 0.05% 105 0.05% /melbourne2006/slides/DSC00069.html
29 12 0.05% 45011 23.13% /tiffany/presentation.ppt
30 12 0.05% 1472 0.76% /webalizer/usage_201107.html

Top 10 of 1895 Total URLs By KBytes
# Hits KBytes URL
1 12 0.05% 45011 23.13% /tiffany/presentation.ppt
2 301 1.30% 24399 12.54% /webalizer/usage_201201.html
3 3083 13.32% 10203 5.24% /
4 56 0.24% 6152 3.16% /webalizer/usage_201202.html
5 153 0.66% 4968 2.55% /login.html
6 147 0.64% 4834 2.48% /login.html.MIGRATION_REPLACEMENT_BACKUP
7 67 0.29% 3892 2.00% /melbourne2006/
8 60 0.26% 2663 1.37% /putnam/ILoveYouOthers.mp3
9 60 0.26% 2431 1.25% /putnam/ILoveYouOliveOnly.mp3
10 238 1.03% 2154 1.11% /webalizer/

Top 10 of 621 Total Entry Pages
# Hits Visits URL
1 3083 13.32% 2221 57.82% /
2 238 1.03% 177 4.61% /webalizer/
3 301 1.30% 60 1.56% /webalizer/usage_201201.html
4 67 0.29% 38 0.99% /melbourne2006/
5 101 0.44% 35 0.91% /putnam/
6 56 0.24% 35 0.91% /webalizer/usage_201202.html
7 86 0.37% 29 0.76% /googlegadgets/
8 54 0.23% 26 0.68% /modlogan/
9 67 0.29% 22 0.57% /phoenixbooking/
10 39 0.17% 19 0.49% /phoenixsabo/

Top 10 of 620 Total Exit Pages
# Hits Visits URL
1 3083 13.32% 2657 62.78% /
2 238 1.03% 163 3.85% /webalizer/
3 67 0.29% 37 0.87% /melbourne2006/
4 101 0.44% 35 0.83% /putnam/
5 86 0.37% 34 0.80% /googlegadgets/
6 56 0.24% 31 0.73% /webalizer/usage_201202.html
7 67 0.29% 30 0.71% /phoenixbooking/
8 54 0.23% 28 0.66% /modlogan/
9 301 1.30% 24 0.57% /webalizer/usage_201201.html
10 39 0.17% 17 0.40% /phoenixsabo/

Top 30 of 1296 Total Sites
# Hits Files KBytes Visits Hostname
1 1502 6.49% 1292 14.24% 15185 7.80% 3 0.06% spider26.picsearch.com
2 1102 4.76% 0 0.00% 581 0.30% 0 0.00% 208.115.113.85
3 1064 4.60% 24 0.26% 955 0.49% 34 0.70% crawl-66-249-71-148.googlebot.com
4 1036 4.48% 0 0.00% 546 0.28% 0 0.00% 208-115-111-69-reverse.wowrack.com
5 1010 4.37% 941 10.37% 24288 12.48% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
6 927 4.01% 0 0.00% 478 0.25% 0 0.00% s1.960.clients.serverdeals.org
7 904 3.91% 0 0.00% 466 0.24% 0 0.00% s2.960.clients.serverdeals.org
8 818 3.54% 818 9.02% 32733 16.82% 94 1.93% 178-137-16-47-lvv.broadband.kyivstar.net
9 764 3.30% 665 7.33% 12454 6.40% 1 0.02% 159.253.145.175-static.reverse.softlayer.com
10 737 3.19% 2 0.02% 531 0.27% 1 0.02% evo-hl21-1.gameservers.net
11 617 2.67% 0 0.00% 318 0.16% 0 0.00% 173.242.125.206
12 525 2.27% 232 2.56% 15817 8.13% 240 4.92% crawl-66-249-71-199.googlebot.com
13 328 1.42% 102 1.12% 662 0.34% 8 0.16% crawl-66-249-71-165.googlebot.com
14 317 1.37% 0 0.00% 163 0.08% 0 0.00% 46.165.197.142
15 316 1.37% 130 1.43% 5090 2.62% 1 0.02% 108.59.8.70
16 304 1.31% 0 0.00% 157 0.08% 0 0.00% 173.242.125.191
17 301 1.30% 0 0.00% 159 0.08% 0 0.00% 71.138.87.109.triolan.net
18 253 1.09% 0 0.00% 133 0.07% 1 0.02% pc230.emc.nctu.edu.tw
19 210 0.91% 140 1.54% 507 0.26% 14 0.29% sticker00.yandex.ru
20 204 0.88% 204 2.25% 682 0.35% 172 3.52% 8.218.202.1.static.bjtelecom.net
21 173 0.75% 0 0.00% 91 0.05% 0 0.00% 38.101.148.126
22 172 0.74% 105 1.16% 2133 1.10% 2 0.04% 38.111.147.84
23 153 0.66% 4 0.04% 92 0.05% 4 0.08% 123.126.50.77
24 152 0.66% 80 0.88% 1726 0.89% 85 1.74% spider-199-21-99-99.yandex.com
25 135 0.58% 103 1.14% 1824 0.94% 64 1.31% crawl-66-249-71-179.googlebot.com
26 118 0.51% 57 0.63% 1820 0.94% 1 0.02% security.lightspeedsystems.com
27 117 0.51% 100 1.10% 405 0.21% 9 0.18% crawl-66-249-71-37.googlebot.com
28 108 0.47% 5 0.06% 207 0.11% 5 0.10% crawl-66-249-72-87.googlebot.com
29 104 0.45% 0 0.00% 55 0.03% 1 0.02% 112.175.235.120
30 103 0.45% 0 0.00% 53 0.03% 1 0.02% ks206121.kimsufi.com

Top 10 of 1296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 818 3.54% 818 9.02% 32733 16.82% 94 1.93% 178-137-16-47-lvv.broadband.kyivstar.net
2 1010 4.37% 941 10.37% 24288 12.48% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 525 2.27% 232 2.56% 15817 8.13% 240 4.92% crawl-66-249-71-199.googlebot.com
4 1502 6.49% 1292 14.24% 15185 7.80% 3 0.06% spider26.picsearch.com
5 44 0.19% 26 0.29% 13116 6.74% 19 0.39% crawl-66-249-71-145.googlebot.com
6 764 3.30% 665 7.33% 12454 6.40% 1 0.02% 159.253.145.175-static.reverse.softlayer.com
7 4 0.02% 2 0.02% 10570 5.43% 1 0.02% msnbot-65-52-110-19.search.msn.com
8 32 0.14% 1 0.01% 10512 5.40% 1 0.02% msnbot-65-52-108-146.search.msn.com
9 316 1.37% 130 1.43% 5090 2.62% 1 0.02% 108.59.8.70
10 172 0.74% 105 1.16% 2133 1.10% 2 0.04% 38.111.147.84

Top 30 of 1049 Total Referrers
# Hits Referrer
1 19356 83.66% - (Direct Request)
2 10 0.04% http://affirmancepkpqe.cwahi.net/
3 10 0.04% http://bungalowvtrz.dousetsu.com/
4 10 0.04% http://datavnw.cwahi.net/
5 10 0.04% http://marketmbu.dousetsu.com/sitemap.html
6 10 0.04% http://taproomckbbpn.cwahi.net/
7 10 0.04% http://tubenih.supercharts.ru/
8 8 0.03% http://evaluatingrczhr.ist-chef.com/sitemap.html
9 5 0.02% http://affirmancepkpqe.cwahi.net/sitemap.html
10 5 0.02% http://agreementagtca.cwahi.net/sitemap.html
11 5 0.02% http://bungalowvtrz.dousetsu.com/sitemap.html
12 5 0.02% http://corporaterhgk.cwahi.net/sitemap.html
13 5 0.02% http://datavnw.cwahi.net/sitemap.html
14 5 0.02% http://economyfnbynz.cwahi.net/
15 5 0.02% http://equipmentgvwhhb.cwahi.net/
16 5 0.02% http://facilitiesvdvn.cwahi.net/sitemap.html
17 5 0.02% http://falivov.dax.ru/
18 5 0.02% http://falivov.dax.ru/sitemap.html
19 5 0.02% http://fimiqif.yaraho.com/
20 5 0.02% http://foyopuya.yaraho.com/
21 5 0.02% http://geruwuce.netai.net/
22 5 0.02% http://geruwuce.netai.net/sitemap.html
23 5 0.02% http://grindzmbw.cwahi.net/sitemap.html
24 5 0.02% http://homographkay.dousetsu.com/
25 5 0.02% http://homographkay.dousetsu.com/sitemap.html
26 5 0.02% http://jacemusi.comeze.com/sitemap.html
27 5 0.02% http://julidur.dax.ru/sitemap.html
28 5 0.02% http://maladjustedkkdsh.cwahi.net/sitemap.html
29 5 0.02% http://marketmbu.dousetsu.com/
30 5 0.02% http://moltenfnenvm.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 239 Total User Agents
# Hits User Agent
1 4523 19.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 3010 13.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2574 11.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2138 9.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1537 6.64% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 1010 4.37% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 764 3.30% intelium_bot
8 579 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 370 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 368 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 329 1.42% Googlebot-Image/1.0
12 204 0.88% \"Mozilla/5.0
13 174 0.75% NSPlayer/10.0.0.4072 WMFSDK/10.0
14 173 0.75% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
15 172 0.74% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 10650 46.03% 5703 62.86% 126244 64.86% Commercial (com)
2 6237 26.96% 1893 20.86% 30460 15.65% Unresolved/Unknown
3 2821 12.19% 1100 12.12% 34751 17.85% Network (net)
4 1846 7.98% 0 0.00% 950 0.49% Non-Profit (org)
5 562 2.43% 252 2.78% 1102 0.57% Russian Federation
6 254 1.10% 0 0.00% 134 0.07% Taiwan
7 79 0.34% 26 0.29% 114 0.06% China
8 76 0.33% 13 0.14% 76 0.04% Ukraine
9 72 0.31% 23 0.25% 102 0.05% Israel
10 59 0.26% 0 0.00% 31 0.02% Czech Republic
11 56 0.24% 4 0.04% 40 0.02% Moldova
12 54 0.23% 13 0.14% 62 0.03% Germany
13 47 0.20% 23 0.25% 223 0.11% Austria
14 43 0.19% 0 0.00% 23 0.01% Argentina
15 25 0.11% 5 0.06% 92 0.05% Sweden
16 24 0.10% 8 0.09% 35 0.02% Lithuania
17 23 0.10% 4 0.04% 22 0.01% United Kingdom
18 20 0.09% 0 0.00% 10 0.01% Belarus
19 19 0.08% 2 0.02% 12 0.01% France
20 16 0.07% 1 0.01% 8 0.00% India
21 15 0.06% 2 0.02% 7 0.00% Brazil
22 14 0.06% 4 0.04% 19 0.01% Generic TLD (info)
23 11 0.05% 2 0.02% 11 0.01% Hungary
24 10 0.04% 0 0.00% 5 0.00% Netherlands
25 9 0.04% 0 0.00% 5 0.00% British Indian Ocean Territory
26 9 0.04% 3 0.03% 13 0.01% Latvia
27 9 0.04% 5 0.06% 19 0.01% Turkey
28 6 0.03% 2 0.02% 9 0.00% Honduras
29 6 0.03% 1 0.01% 6 0.00% Japan
30 6 0.03% 1 0.01% 3 0.00% Mexico


Generated by Webalizer Version 2.20